Products
PRESCRIPTION
















Fore T09
Centralized, small-displacement two-wheeled motorcycles, three-wheeled motorcycles, scooters, electric motorcycles and engine manufacturers and sales.
Key words:
Classification:
E-motorcycle

Hotline:
Fore T09
Graphic Details
Product Parameters
Model | Fore T09 | ||||
Motor | Type of motor | Hub motor | Body | Rims | Aluminum alloy wheel |
Cooling mode | natural air cooling | Outline dimension (mm) | 2002 × 770 × 1118 | ||
Rated power (W) | 3000 | Cushion height (mm) | 750 | ||
Peak power (W) | 6000 | Ground clearance (mm) | 175 | ||
Peak torque (N.m) | 150 | Wheelbase (mm) | 1427 | ||
Rated torque (N.m) | ≥28 | Vehicle quality (excluding battery) | 112 KG | ||
Battery | Battery Type | ternary lithium battery | Maximum speed (km/h) | 80 | |
Battery weight (KG) | 15 (single battery) | Maximum cruising range (km) | 2 3 0 (30km/h) | ||
Number of batteries | 2, in parallel | Optional Colors | Red/Black/White/Blue | ||
Protection level | IP67 | Wheel hub and tire | Tire specifications | 130/60-13,120/70-12 | |
Nominal capacity of battery pack | 32.5A/h(single battery) | Brake type | CBS Disc Hydraulic | ||
Maximum instantaneous discharge current | 80A(single battery) | ||||
Car body parts | Headlights | LED | |||
Front and rear turn signals | LED | ||||
Instrument | LED (Light Sense) |
Product display




Why choose us?

Company advantage
Changhua Group is a professional OEM and ODM motorcycle factory. Our company has middle and senior technical personnel and management personnel, and employs technical experts, management and marketing elites in the domestic industry. In order to realize the sustainable development of enterprises, we have invested a lot of money in research and development to explore new technologies and new materials. At present, we have obtained 35 patented designs and developed a series of motorcycles with independent intellectual property rights.

Service advantage
We have a dedicated service team docking customers, can timely solve the customer pre-sale, sale, after-sales needs. Changhua Group is willing to accompany customers to grow together and solve problems for customers with fast and effective service. We will continue to maintain our business purpose: customer quality requirements, is our work standard.

ISO 9001

CQC

CE
Previous Page
None
Next Page
Fore T09
Centralized, small-displacement two-wheeled motorcycles, three-wheeled motorcycles, scooters, electric motorcycles and engine manufacturers and sales.
Key words:
Classification:
Product accessories:

Hotline:
Product Details
Product Parameters
Model | Fore T09 | ||||
Motor | Type of motor | Hub motor | Body | Rims | Aluminum alloy wheel |
Cooling mode | natural air cooling | Outline dimension (mm) | 2002 × 770 × 1118 | ||
Rated power (W) | 3000 | Cushion height (mm) | 750 | ||
Peak power (W) | 6000 | Ground clearance (mm) | 175 | ||
Peak torque (N.m) | 150 | Wheelbase (mm) | 1427 | ||
Rated torque (N.m) | ≥28 | Vehicle quality (excluding battery) | 112 KG | ||
Battery | Battery Type | ternary lithium battery | Maximum speed (km/h) | 80 | |
Battery weight (KG) | 15 (single battery) | Maximum cruising range (km) | 2 3 0 (30km/h) | ||
Number of batteries | 2, in parallel | Optional Colors | Red/Black/White/Blue | ||
Protection level | IP67 | Wheel hub and tire | Tire specifications | 130/60-13,120/70-12 | |
Nominal capacity of battery pack | 32.5A/h(single battery) | Brake type | CBS Disc Hydraulic | ||
Maximum instantaneous discharge current | 80A(single battery) | ||||
Car body parts | Headlights | LED | |||
Front and rear turn signals | LED | ||||
Instrument | LED (Light Sense) |
Product display




Related Products
Message consultation