Products
PRESCRIPTION
















CH-016
Centralized, small-displacement two-wheeled motorcycles, three-wheeled motorcycles, scooters, electric motorcycles and engine manufacturers and sales.
Key words:
Classification:
Two-wheeler

Hotline:
CH-016
Graphic Details
Product Parameters
No. | CH-016 | ||||
Model | CH150-6B | Body optional color | Red/Black/White/Blue | ||
Engine | Engine type | Single cylinder, four stroke, natural air cooling, vertical | Body | Length * width * height (mm) | 2010*825*1170 |
Cylinder diameter x stroke (mm) | 62*49.5 | Seat height (mm) | 760 | ||
Displacement (ml) | 150 | Ground clearance (mm) | 160 | ||
Compression ratio | 9.0:1 | Wheelbase (mm) | 1310 | ||
Peak power (kw/r/min) | 8.2kw/8500r/Min | curb weight (KG) | 125.5 | ||
Peak torque (Nm/r/min) | 10N.m/7500r/Min | Fuel tank capacity (L) | 15 | ||
Start mode | Electric/foot start | Tire specifications | Front 2.75-18, rear 100/90-16 | ||
Maximum design speed | ≤ 85 km/h | Brake type | Front Disc Rear Drum |
Product display




Why choose us?

Company advantage
Changhua Group is a professional OEM and ODM motorcycle factory. Our company has middle and senior technical personnel and management personnel, and employs technical experts, management and marketing elites in the domestic industry. In order to realize the sustainable development of enterprises, we have invested a lot of money in research and development to explore new technologies and new materials. At present, we have obtained 35 patented designs and developed a series of motorcycles with independent intellectual property rights.

Service advantage
We have a dedicated service team docking customers, can timely solve the customer pre-sale, sale, after-sales needs. Changhua Group is willing to accompany customers to grow together and solve problems for customers with fast and effective service. We will continue to maintain our business purpose: customer quality requirements, is our work standard.

ISO 9001

CQC

CE
Previous Page
CH-017
Next Page
CH-016
Centralized, small-displacement two-wheeled motorcycles, three-wheeled motorcycles, scooters, electric motorcycles and engine manufacturers and sales.
Key words:
Classification:
Product accessories:

Hotline:
Product Details
Product Parameters
No. | CH-016 | ||||
Model | CH150-6B | Body optional color | Red/Black/White/Blue | ||
Engine | Engine type | Single cylinder, four stroke, natural air cooling, vertical | Body | Length * width * height (mm) | 2010*825*1170 |
Cylinder diameter x stroke (mm) | 62*49.5 | Seat height (mm) | 760 | ||
Displacement (ml) | 150 | Ground clearance (mm) | 160 | ||
Compression ratio | 9.0:1 | Wheelbase (mm) | 1310 | ||
Peak power (kw/r/min) | 8.2kw/8500r/Min | curb weight (KG) | 125.5 | ||
Peak torque (Nm/r/min) | 10N.m/7500r/Min | Fuel tank capacity (L) | 15 | ||
Start mode | Electric/foot start | Tire specifications | Front 2.75-18, rear 100/90-16 | ||
Maximum design speed | ≤ 85 km/h | Brake type | Front Disc Rear Drum |
Product display




Related Products
Message consultation